Sign In | Join Free | My bushorchimp.com |
|
Brand Name : NOONDAY
Model Number : 3104 5052 5182
Certification : RoHS/ISO9001/ASTM/JIS/GB/EN/ASTMB
Place of Origin : China
MOQ : 5 tons
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 50, 000 Mt Per Year
Delivery Time : 30-35 days
Packaging Details : Standard Export Packaging
Name : Mill Finish 3104 Alloy Aluminum Coil for Drink Cans
Keywords : Aluminum Coil for Drink Cans
Surface treatment : Coated,Embossed,mill finish,mirror polishing,coating
Material : Aluminum Material
Package : Strong Sea Worthy Wooden Package
Price term : CIF,FOB,CFR
Mill Finish 3104 Alloy Aluminum Coil for Drink Cans
1.Aluminum coils for ring-pull
Alloy type | 5182 H19 H48 H49 |
Thickness | 0.279mm 0.287mm 0.292mm MAX 0.45mm (+/-0.003mm) |
Width | Make by the customer's order (+1.5mm--0mm) |
UTS (MPa) | 330-365 |
TYS (MPa) | 380-420 |
Coating | PPG, Akzo, Valspar |
Standard | EN 541 and EN 573-3 |
Coil weight | 2500kgs-3500kgs per Roller |
2.Aluminum coils for aluminum end
Alloy type | 5052 5182 H19 H48 H49 |
Thickness | 0.208mm 0.216mm 0.224mm 0.249mm MAX thickness 0.3mm (+/-0.003mm) |
Width | Made by customer's order (peocessed by slitter device ) (+1.5mm--0mm) |
UTS (MPa) | 330-365 |
TYS (MPa) | 380-420 |
Coating | PPG, Akzo, Valspar, inner coating is EPOXY of 12-13um, outside coating is EPOXY of 4-5um. |
Roughness | 35-50um |
Standard | EN 541 and EN 573-3 |
Coil weight | 2500kgs-3500kgs per Roller |
Surface | Be processed by the Electrostatic spray wax |
3.Aluminum coils for aluminum can body
Alloy type | 3104 |
Thickness | 0.2-0.28mm made by customer's order (+/-0.003mm) |
Width | Made by customer's order (peocessed by slitter device ) (+1.5mm--0mm) |
UTS (MPa) | 265-290 |
TYS (MPa) | 290-330 |
Roughness | 40-55um |
Earing | 3% max |
Coil weight | 7000kgs--12000kgs |
Application | Beverage can, beer can, juice, and so on |
Application:
Color alunimum foil many advantage, such as light weight, good sealing, uneasy to break, have been wiidely used as packing materials of beer, carbonated beverage, fruit jucies and orther drinks.
![]() |
3104 5052 5182 Mill Finish Aluminum Coil For Beverage Cans Images |